Filename:  balinsasayao
Dumaguete to Lake Balinsasayao
Contributed by:   paulperez

Download this file in GPSU format.
Note: Default extension name for the download file would be .wph.   However, if you prefer, you can change it back to .txt when prompted during the download process.

Tracklog from Dumaguete to Lake Balinsasayao

H  SOFTWARE NAME & VERSION
I  GPSU 4.20,01 REGISTERED to 'sloovey'
S DateFormat=mm/d/yyyy
S Units=M,M
S SymbolSet=10
H R DATUM
M E               WGS 84,100, 0.0000000E, 0.0000000E,0,0,0
H  COORDINATE SYSTEM
U  LAT LON DM
F,ID-----------------------------------------,Latitude    ,Longitude    ,Symbol-------------------------------,T,O ,Alt(m)  ,Comment
W,BNDRY                                      ,�19.8180',3�17.7230',Pushpin-C                            ,I,E ,    17.9,DUMAGUETE AND SIBULAN BOUNDARY. TAKEN ALONG THE ROAD
W,CHIN_LOONG                                 ,�18.4850',3�18.5740',Pushpin-C                            ,I,E ,    17.9,CHIN LOONG ONE OF THE FAMOUS RESTAURANTS OF DUMAGUETE ALONG THE BOULEVARD.
W,CHKNINATO                                  ,�18.6240',3�18.4750',Pushpin-C                            ,I,E ,    31.4,ORIGINAL CHICKEN INATO RESTAURANT. THIS FRANCHISE STARTED IT ALL (ALL OVER VISAYAS AND MINDANAO)
W,CRSTRMNL                                   ,�17.9890',3�18.3260',Pushpin-C                            ,I,E ,    17.7,CERES (BUS TERMINAL FOR TRIPS GOING NORTH (BACOLOD, KABANKAN) AND SOUTH
W,DMGTE_CH                                   ,�18.3210',3�18.4640',Pushpin-C                            ,I,E ,    17.9,TAKEN IN FRONT OF THE DUMAGUETE CHURCH.
W,JNC_LAKEBL                                 ,�24.0880',3�15.0400',Pushpin-C                            ,I,E ,    14.5,TAKEN AT THE CORNER OF THE ROAD LEADING TO BALINSASAYAO AND COASTAL HIGHWAY
W,LAKEREG                                    ,�21.9570',3�10.8300',Pushpin-C                            ,I,E ,   816.0,LAKE ENTRANCE AND REGISTRATION AREA. NEED TO PAY FOR VEHICLE AND PEOPLE.
W,LBLNSSYAO                                  ,�21.6730',3�10.7960',Pushpin-C                            ,I,E ,   905.0,WAYPOINT TAKEN AT THE EDGE OF THE LAKE
W,MRCRY                                      ,�18.2740',3�18.3960',Pushpin-C                            ,I,E ,    16.5,MERCURY DRUG STORE
W,PR_BLDG                                    ,�18.7750',3�18.1460',Pushpin-C                            ,I,E ,    17.4,PROVINCIAL CAPITOL BUILDING OF NEGROS ORIENTAL
W,SIBLNPORT                                  ,�21.6680',3�17.1420',Pushpin-C                            ,I,E ,    15.0,TAKEN NEAR GATE AREA OF SIBULAN PORT. CONNECTING VEHICLES ON BARGES GOING TO CEBU ISLAND
W,SIS_ST_PAUL                                ,�18.4780',3�18.5850',Pushpin-C                            ,I,E ,    25.1,SISTERS OF ST. PAUL'S MARKER. HISTORICAL MARKER.
W,TLPIAVLLGE                                 ,�22.3050',3�11.7920',Pushpin-C                            ,I,E ,   674.0,TAKEN AT THE EDGE OVERLOOKING TILAPIA VILLAGE
H TRACK SUMMARY
H,Track           ,Pnts.,Date     ,Time    ,StopTime, seconds,       m,   m/s,Alt(m)  
H,ACTIVE LOG 003  ,   31,04/5/2007,04:07:07,04:13:13,     366,     762,   2.1,   911.5
H,ACTIVE LOG 004  ,   22,04/5/2007,04:40:49,04:50:00,     551,     791,   1.4,   922.5
H,ACTIVE LOG 005  ,  298,04/5/2007,04:56:19,05:37:28,    2469,   16134,   6.5,   819.2
H,ACTIVE LOG 006  ,  101,04/5/2007,06:27:50,06:47:31,    1181,   10168,   8.6,    53.5
H,ACTIVE LOG 007  ,   33,04/5/2007,06:53:01,06:59:50,     409,    1350,   3.3,    21.3
F,Latitude    ,Longitude    ,Alt(m)  ,Date     ,Time    ,S,,seconds,       m,   m/s
T,�21.9597',3�10.8256',   824.0,04/5/2007,04:07:07,1,ACTIVE LOG 003
T,�21.9578',3�10.8272',   820.1,04/5/2007,04:07:22,0,      15,       5,   0.3
T,�21.9572',3�10.8272',   820.6,04/5/2007,04:07:33,0,      26,       6,   0.1
T,�21.9518',3�10.8289',   820.6,04/5/2007,04:07:40,0,      33,      16,   1.5
T,�21.9308',3�10.8411',   821.1,04/5/2007,04:07:56,0,      49,      61,   2.8
T,�21.9177',3�10.8535',   821.1,04/5/2007,04:08:05,0,      58,      94,   3.7
T,�21.9069',3�10.8592',   823.5,04/5/2007,04:08:09,0,      62,     117,   5.6
T,�21.8980',3�10.8673',   826.9,04/5/2007,04:08:13,0,      66,     139,   5.5
T,�21.8815',3�10.8829',   833.6,04/5/2007,04:08:20,0,      73,     181,   6.0
T,�21.8676',3�10.8914',   839.4,04/5/2007,04:08:25,0,      78,     211,   6.0
T,�21.8545',3�10.9134',   846.1,04/5/2007,04:08:33,0,      86,     258,   5.9
T,�21.8333',3�10.9126',   854.7,04/5/2007,04:08:40,0,      93,     297,   5.6
T,�21.8134',3�10.8944',   867.7,04/5/2007,04:08:49,0,     102,     347,   5.5
T,�21.8146',3�10.8807',   873.5,04/5/2007,04:08:53,0,     106,     372,   6.3
T,�21.8104',3�10.8673',   880.2,04/5/2007,04:08:57,0,     110,     398,   6.4
T,�21.8075',3�10.8539',   887.0,04/5/2007,04:09:01,0,     114,     423,   6.3
T,�21.7971',3�10.8425',   892.7,04/5/2007,04:09:06,0,     119,     451,   5.7
T,�21.7838',3�10.8215',   897.5,04/5/2007,04:09:19,0,     132,     497,   3.5
T,�21.7768',3�10.8069',   900.4,04/5/2007,04:09:26,0,     139,     526,   4.2
T,�21.7628',3�10.7975',   905.2,04/5/2007,04:09:32,0,     145,     558,   5.2
T,�21.7205',3�10.7899',   911.5,04/5/2007,04:09:48,0,     161,     637,   5.0
T,�21.6937',3�10.7899',   905.7,04/5/2007,04:10:02,0,     175,     687,   3.6
T,�21.6685',3�10.7903',   901.4,04/5/2007,04:10:18,0,     191,     733,   2.9
T,�21.6661',3�10.7898',   900.9,04/5/2007,04:10:24,0,     197,     738,   0.8
T,�21.6651',3�10.7902',   901.9,04/5/2007,04:10:39,0,     212,     740,   0.1
T,�21.6672',3�10.7908',   902.3,04/5/2007,04:10:50,0,     223,     744,   0.4
T,�21.6677',3�10.7923',   902.8,04/5/2007,04:11:00,0,     233,     747,   0.3
T,�21.6731',3�10.7947',   901.9,04/5/2007,04:11:16,0,     249,     758,   0.7
T,�21.6736',3�10.7945',   901.4,04/5/2007,04:11:19,0,     252,     759,   0.3
T,�21.6732',3�10.7947',   902.3,04/5/2007,04:11:33,0,     266,     759,   0.1
T,�21.6733',3�10.7949',   902.3,04/5/2007,04:11:47,0,     280,     760,   0.0
T,�21.6737',3�10.7936',   901.9,04/5/2007,04:13:13,0,     366,     762,   0.0
T,�21.6752',3�10.7954',   922.5,04/5/2007,04:40:49,1,ACTIVE LOG 004
T,�21.6736',3�10.7936',   903.3,04/5/2007,04:41:26,0,      37,       4,   0.1
T,�21.6901',3�10.7901',   902.3,04/5/2007,04:44:52,0,     243,      36,   0.2
T,�21.7260',3�10.7887',   908.6,04/5/2007,04:45:10,0,     261,     102,   3.7
T,�21.7553',3�10.7932',   904.7,04/5/2007,04:45:27,0,     278,     157,   3.2
T,�21.7752',3�10.8029',   898.5,04/5/2007,04:45:43,0,     294,     198,   2.6
T,�21.7869',3�10.8286',   893.7,04/5/2007,04:45:59,0,     310,     250,   3.2
T,�21.8006',3�10.8442',   890.8,04/5/2007,04:46:12,0,     323,     288,   2.9
T,�21.8100',3�10.8643',   883.1,04/5/2007,04:46:26,0,     337,     329,   2.9
T,�21.8153',3�10.8883',   875.9,04/5/2007,04:46:39,0,     350,     374,   3.5
T,�21.8214',3�10.9081',   865.3,04/5/2007,04:46:52,0,     363,     412,   2.9
T,�21.8442',3�10.9207',   854.3,04/5/2007,04:47:06,0,     377,     460,   3.4
T,�21.8461',3�10.9211',   853.8,04/5/2007,04:47:19,0,     390,     463,   0.3
T,�21.8582',3�10.9139',   848.0,04/5/2007,04:47:34,0,     405,     489,   1.7
T,�21.8698',3�10.8912',   838.9,04/5/2007,04:47:47,0,     418,     536,   3.6
T,�21.8931',3�10.8725',   829.8,04/5/2007,04:48:00,0,     431,     591,   4.2
T,�21.9111',3�10.8583',   824.0,04/5/2007,04:48:14,0,     445,     634,   3.0
T,�21.9241',3�10.8461',   819.7,04/5/2007,04:48:26,0,     457,     666,   2.7
T,�21.9375',3�10.8374',   818.2,04/5/2007,04:48:38,0,     469,     696,   2.5
T,�21.9668',3�10.8304',   914.4,04/5/2007,04:48:42,0,     473,     752,  13.9
T,�21.9743',3�10.8215',   868.2,04/5/2007,04:49:01,0,     492,     773,   1.1
T,�21.9712',3�10.8206',   845.1,04/5/2007,04:49:15,0,     506,     779,   0.4
T,�21.9649',3�10.8224',   819.7,04/5/2007,04:50:00,0,     551,     791,   0.3
T,�21.9618',3�10.8146',   812.0,04/5/2007,04:56:19,1,ACTIVE LOG 005
T,�21.9651',3�10.8191',   819.2,04/5/2007,04:56:22,0,       3,      10,   3.4
T,�21.9776',3�10.8026',   807.6,04/5/2007,04:56:37,0,      18,      48,   2.5
T,�21.9959',3�10.7954',   813.4,04/5/2007,04:56:50,0,      31,      85,   2.8
T,�22.0018',3�10.8149',   813.4,04/5/2007,04:57:02,0,      43,     122,   3.1
T,�22.0052',3�10.8514',   812.9,04/5/2007,04:57:15,0,      56,     189,   5.1
T,�22.0049',3�10.8871',   812.5,04/5/2007,04:57:30,0,      71,     254,   4.4
T,�22.0180',3�10.9069',   802.8,04/5/2007,04:57:44,0,      85,     298,   3.1
T,�22.0229',3�10.9262',   795.6,04/5/2007,04:57:57,0,      98,     334,   2.8
T,�22.0208',3�10.9294',   794.2,04/5/2007,04:57:59,0,     100,     341,   3.4
T,�22.0152',3�10.9340',   793.2,04/5/2007,04:58:02,0,     103,     355,   4.5
T,�22.0130',3�10.9427',   790.8,04/5/2007,04:58:07,0,     108,     371,   3.3
T,�22.0211',3�10.9571',   783.6,04/5/2007,04:58:19,0,     120,     401,   2.5
T,�22.0255',3�10.9586',   781.7,04/5/2007,04:58:21,0,     122,     410,   4.4
T,�22.0484',3�10.9708',   776.9,04/5/2007,04:58:31,0,     132,     458,   4.8
T,�22.0589',3�10.9850',   769.2,04/5/2007,04:58:37,0,     138,     490,   5.4
T,�22.0687',3�11.0108',   760.1,04/5/2007,04:58:49,0,     150,     541,   4.2
T,�22.0854',3�11.0289',   754.8,04/5/2007,04:59:03,0,     164,     586,   3.2
T,�22.0928',3�11.0477',   750.0,04/5/2007,04:59:16,0,     177,     623,   2.8
T,�22.1089',3�11.0595',   748.0,04/5/2007,04:59:29,0,     190,     660,   2.8
T,�22.1319',3�11.0781',   747.6,04/5/2007,04:59:44,0,     205,     715,   3.6
T,�22.1390',3�11.0882',   747.6,04/5/2007,04:59:48,0,     209,     737,   5.7
T,�22.1462',3�11.1019',   745.6,04/5/2007,04:59:53,0,     214,     766,   5.7
T,�22.1582',3�11.1187',   738.4,04/5/2007,05:00:01,0,     222,     804,   4.7
T,�22.1628',3�11.1203',   737.0,04/5/2007,05:00:03,0,     224,     813,   4.5
T,�22.1710',3�11.1307',   734.1,04/5/2007,05:00:08,0,     229,     837,   4.9
T,�22.1747',3�11.1414',   732.2,04/5/2007,05:00:12,0,     233,     858,   5.2
T,�22.1727',3�11.1524',   731.2,04/5/2007,05:00:16,0,     237,     878,   5.1
T,�22.1727',3�11.1629',   727.4,04/5/2007,05:00:20,0,     241,     897,   4.8
T,�22.1741',3�11.2006',   712.0,04/5/2007,05:00:32,0,     253,     966,   5.8
T,�22.1786',3�11.2186',   704.8,04/5/2007,05:00:38,0,     259,    1000,   5.6
T,�22.1818',3�11.2236',   704.3,04/5/2007,05:00:40,0,     261,    1011,   5.4
T,�22.1883',3�11.2340',   702.9,04/5/2007,05:00:44,0,     265,    1034,   5.7
T,�22.1953',3�11.2438',   702.4,04/5/2007,05:00:49,0,     270,    1056,   4.4
T,�22.2224',3�11.2636',   695.7,04/5/2007,05:01:02,0,     283,    1118,   4.8
T,�22.2595',3�11.2703',   685.1,04/5/2007,05:01:16,0,     297,    1188,   5.0
T,�22.2758',3�11.2752',   680.8,04/5/2007,05:01:23,0,     304,    1219,   4.5
T,�22.2942',3�11.3069',   668.3,04/5/2007,05:01:37,0,     318,    1286,   4.8
T,�22.3025',3�11.3275',   663.0,04/5/2007,05:01:45,0,     326,    1327,   5.1
T,�22.3138',3�11.3342',   661.0,04/5/2007,05:01:51,0,     332,    1351,   4.1
T,�22.3224',3�11.3338',   660.6,04/5/2007,05:01:55,0,     336,    1367,   4.0
T,�22.3243',3�11.3467',   660.6,04/5/2007,05:02:01,0,     342,    1391,   4.0
T,�22.3119',3�11.3807',   660.6,04/5/2007,05:02:10,0,     351,    1457,   7.4
T,�22.3052',3�11.3948',   660.6,04/5/2007,05:02:16,0,     357,    1486,   4.8
T,�22.3105',3�11.3996',   658.2,04/5/2007,05:02:21,0,     362,    1499,   2.6
T,�22.3163',3�11.4002',   655.3,04/5/2007,05:02:24,0,     365,    1510,   3.6
T,�22.3241',3�11.4029',   654.3,04/5/2007,05:02:27,0,     368,    1525,   5.1
T,�22.3286',3�11.4160',   653.8,04/5/2007,05:02:32,0,     373,    1551,   5.1
T,�22.3381',3�11.4344',   654.3,04/5/2007,05:02:39,0,     380,    1589,   5.4
T,�22.3457',3�11.4413',   654.3,04/5/2007,05:02:42,0,     383,    1608,   6.3
T,�22.3740',3�11.4441',   654.3,04/5/2007,05:02:50,0,     391,    1660,   6.6
T,�22.3763',3�11.4456',   654.3,04/5/2007,05:02:51,0,     392,    1666,   5.1
T,�22.3808',3�11.4518',   654.3,04/5/2007,05:02:54,0,     395,    1680,   4.7
T,�22.3595',3�11.4710',   654.8,04/5/2007,05:03:04,0,     405,    1732,   5.3
T,�22.3282',3�11.5121',   655.8,04/5/2007,05:03:24,0,     425,    1827,   4.7
T,�22.3266',3�11.5175',   656.2,04/5/2007,05:03:26,0,     427,    1838,   5.2
T,�22.3271',3�11.5329',   656.7,04/5/2007,05:03:32,0,     433,    1866,   4.7
T,�22.3363',3�11.5718',   657.2,04/5/2007,05:03:48,0,     449,    1939,   4.6
T,�22.3373',3�11.5741',   657.2,04/5/2007,05:03:49,0,     450,    1943,   4.5
T,�22.3400',3�11.5789',   657.2,04/5/2007,05:03:51,0,     452,    1954,   5.1
T,�22.3417',3�11.5943',   657.2,04/5/2007,05:03:56,0,     457,    1982,   5.7
T,�22.3346',3�11.6341',   657.7,04/5/2007,05:04:12,0,     473,    2056,   4.6
T,�22.3283',3�11.6681',   657.7,04/5/2007,05:04:29,0,     490,    2119,   3.7
T,�22.3198',3�11.6786',   659.6,04/5/2007,05:04:34,0,     495,    2144,   5.0
T,�22.3063',3�11.6966',   661.0,04/5/2007,05:04:43,0,     504,    2185,   4.6
T,�22.2902',3�11.7014',   666.3,04/5/2007,05:04:58,0,     519,    2217,   2.1
T,�22.2722',3�11.7061',   666.8,04/5/2007,05:05:11,0,     532,    2251,   2.6
T,�22.2681',3�11.7192',   666.8,04/5/2007,05:05:17,0,     538,    2276,   4.2
T,�22.2787',3�11.7326',   666.8,04/5/2007,05:05:23,0,     544,    2307,   5.2
T,�22.2994',3�11.7491',   667.8,04/5/2007,05:05:29,0,     550,    2356,   8.1
T,�22.3067',3�11.7805',   671.1,04/5/2007,05:05:38,0,     559,    2415,   6.6
T,�22.3049',3�11.7929',   671.1,04/5/2007,05:05:48,0,     569,    2438,   2.3
T,�22.3067',3�11.8052',   673.1,04/5/2007,05:07:18,0,     659,    2461,   0.3
T,�22.3198',3�11.8318',   663.4,04/5/2007,05:07:34,0,     675,    2515,   3.4
T,�22.3425',3�11.8482',   656.7,04/5/2007,05:07:53,0,     694,    2567,   2.7
T,�22.3712',3�11.8600',   650.5,04/5/2007,05:08:09,0,     710,    2624,   3.6
T,�22.4028',3�11.8783',   642.3,04/5/2007,05:08:21,0,     722,    2692,   5.6
T,�22.4066',3�11.8963',   640.9,04/5/2007,05:08:27,0,     728,    2725,   5.6
T,�22.4023',3�11.9110',   638.5,04/5/2007,05:08:31,0,     732,    2753,   7.0
T,�22.4029',3�11.9217',   636.0,04/5/2007,05:08:35,0,     736,    2773,   4.9
T,�22.4040',3�11.9456',   628.4,04/5/2007,05:08:46,0,     747,    2817,   4.0
T,�22.4045',3�11.9498',   625.0,04/5/2007,05:08:58,0,     759,    2825,   0.6
T,�22.4081',3�11.9651',   617.3,04/5/2007,05:09:21,0,     782,    2853,   1.2
T,�22.4317',3�12.0083',   607.2,04/5/2007,05:09:38,0,     799,    2944,   5.3
T,�22.4329',3�12.0116',   606.7,04/5/2007,05:09:39,0,     800,    2950,   6.3
T,�22.4344',3�12.0182',   605.3,04/5/2007,05:09:41,0,     802,    2962,   6.2
T,�22.4410',3�12.0294',   603.4,04/5/2007,05:09:45,0,     806,    2986,   6.0
T,�22.4542',3�12.0445',   601.0,04/5/2007,05:09:51,0,     812,    3023,   6.1
T,�22.4603',3�12.0559',   600.0,04/5/2007,05:09:58,0,     819,    3047,   3.4
T,�22.4623',3�12.0632',   596.6,04/5/2007,05:10:12,0,     833,    3061,   1.0
T,�22.4646',3�12.0709',   594.2,04/5/2007,05:10:15,0,     836,    3075,   4.9
T,�22.4866',3�12.1064',   582.2,04/5/2007,05:10:26,0,     847,    3152,   7.0
T,�22.4902',3�12.1175',   578.9,04/5/2007,05:10:29,0,     850,    3173,   7.1
T,�22.4891',3�12.1427',   573.1,04/5/2007,05:10:37,0,     858,    3219,   5.8
T,�22.4975',3�12.1453',   572.1,04/5/2007,05:10:40,0,     861,    3236,   5.4
T,�22.5095',3�12.1468',   571.2,04/5/2007,05:10:44,0,     865,    3258,   5.6
T,�22.5257',3�12.1520',   566.8,04/5/2007,05:10:51,0,     872,    3290,   4.5
T,�22.5311',3�12.1444',   564.4,04/5/2007,05:10:55,0,     876,    3307,   4.3
T,�22.5448',3�12.1305',   558.7,04/5/2007,05:11:02,0,     883,    3343,   5.1
T,�22.5857',3�12.1094',   546.6,04/5/2007,05:11:13,0,     894,    3428,   7.7
T,�22.6036',3�12.0942',   544.2,04/5/2007,05:11:21,0,     902,    3471,   5.4
T,�22.6208',3�12.0791',   542.3,04/5/2007,05:11:27,0,     908,    3513,   7.1
T,�22.6336',3�12.0720',   542.3,04/5/2007,05:11:31,0,     912,    3540,   6.7
T,�22.6721',3�12.0529',   542.8,04/5/2007,05:11:42,0,     923,    3620,   7.2
T,�22.6854',3�12.0533',   540.9,04/5/2007,05:11:46,0,     927,    3644,   6.1
T,�22.6948',3�12.0557',   539.0,04/5/2007,05:11:49,0,     930,    3662,   6.0
T,�22.7061',3�12.0634',   539.0,04/5/2007,05:11:53,0,     934,    3687,   6.3
T,�22.7119',3�12.1264',   537.5,04/5/2007,05:12:08,0,     949,    3803,   7.7
T,�22.6951',3�12.1324',   536.6,04/5/2007,05:12:14,0,     955,    3836,   5.5
T,�22.6637',3�12.1244',   533.7,04/5/2007,05:12:23,0,     964,    3896,   6.7
T,�22.6586',3�12.1246',   533.2,04/5/2007,05:12:25,0,     966,    3905,   4.7
T,�22.6550',3�12.1396',   531.7,04/5/2007,05:12:31,0,     972,    3934,   4.7
T,�22.6581',3�12.1673',   527.9,04/5/2007,05:12:41,0,     982,    3985,   5.1
T,�22.6551',3�12.1790',   526.0,04/5/2007,05:12:45,0,     986,    4007,   5.5
T,�22.6640',3�12.2002',   523.1,04/5/2007,05:12:53,0,     994,    4049,   5.3
T,�22.6737',3�12.2162',   519.7,04/5/2007,05:12:59,0,    1000,    4083,   5.7
T,�22.6793',3�12.2282',   516.4,04/5/2007,05:13:04,0,    1005,    4108,   4.9
T,�22.6847',3�12.2543',   510.6,04/5/2007,05:13:14,0,    1015,    4156,   4.9
T,�22.6876',3�12.2608',   509.6,04/5/2007,05:13:16,0,    1017,    4169,   6.5
T,�22.6964',3�12.2790',   506.8,04/5/2007,05:13:22,0,    1023,    4206,   6.2
T,�22.7090',3�12.2879',   504.8,04/5/2007,05:13:27,0,    1028,    4235,   5.7
T,�22.7160',3�12.2912',   503.4,04/5/2007,05:13:29,0,    1030,    4249,   7.1
T,�22.7408',3�12.3238',   494.7,04/5/2007,05:13:38,0,    1039,    4325,   8.4
T,�22.7482',3�12.3334',   492.3,04/5/2007,05:13:41,0,    1042,    4347,   7.4
T,�22.7629',3�12.3431',   488.5,04/5/2007,05:13:45,0,    1046,    4379,   8.1
T,�22.7815',3�12.3650',   485.6,04/5/2007,05:13:52,0,    1053,    4432,   7.5
T,�22.7968',3�12.4144',   480.3,04/5/2007,05:14:05,0,    1066,    4527,   7.3
T,�22.7980',3�12.4175',   479.8,04/5/2007,05:14:06,0,    1067,    4533,   6.2
T,�22.8073',3�12.4337',   477.4,04/5/2007,05:14:11,0,    1072,    4567,   6.8
T,�22.8215',3�12.4713',   473.6,04/5/2007,05:14:23,0,    1084,    4641,   6.1
T,�22.8220',3�12.4841',   472.1,04/5/2007,05:14:28,0,    1089,    4664,   4.7
T,�22.8166',3�12.4955',   470.2,04/5/2007,05:14:33,0,    1094,    4687,   4.6
T,�22.7881',3�12.4964',   468.8,04/5/2007,05:14:42,0,    1103,    4740,   5.9
T,�22.7812',3�12.5030',   469.3,04/5/2007,05:14:47,0,    1108,    4758,   3.5
T,�22.7894',3�12.5161',   469.7,04/5/2007,05:14:53,0,    1114,    4786,   4.7
T,�22.7924',3�12.5273',   469.3,04/5/2007,05:14:58,0,    1119,    4807,   4.2
T,�22.7924',3�12.5314',   467.8,04/5/2007,05:15:10,0,    1131,    4815,   0.6
T,�22.7918',3�12.5385',   466.9,04/5/2007,05:15:20,0,    1141,    4828,   1.3
T,�22.7740',3�12.5538',   464.5,04/5/2007,05:15:29,0,    1150,    4871,   4.8
T,�22.7708',3�12.5536',   464.5,04/5/2007,05:15:30,0,    1151,    4877,   5.8
T,�22.7589',3�12.5525',   464.5,04/5/2007,05:15:34,0,    1155,    4899,   5.6
T,�22.7467',3�12.5629',   464.5,04/5/2007,05:15:40,0,    1161,    4929,   4.9
T,�22.7330',3�12.5801',   464.5,04/5/2007,05:15:47,0,    1168,    4969,   5.8
T,�22.7241',3�12.5906',   464.0,04/5/2007,05:15:52,0,    1173,    4994,   5.1
T,�22.7361',3�12.5994',   464.5,04/5/2007,05:15:57,0,    1178,    5022,   5.5
T,�22.7678',3�12.5970',   461.6,04/5/2007,05:16:04,0,    1185,    5081,   8.4
T,�22.7945',3�12.6103',   457.2,04/5/2007,05:16:11,0,    1192,    5136,   7.9
T,�22.8294',3�12.6478',   450.0,04/5/2007,05:16:21,0,    1202,    5230,   9.4
T,�22.8540',3�12.6610',   446.2,04/5/2007,05:16:27,0,    1208,    5282,   8.6
T,�22.8820',3�12.7031',   438.0,04/5/2007,05:16:37,0,    1218,    5375,   9.3
T,�22.8850',3�12.7109',   437.5,04/5/2007,05:16:39,0,    1220,    5390,   7.7
T,�22.8729',3�12.7427',   431.3,04/5/2007,05:16:46,0,    1227,    5452,   8.9
T,�22.8446',3�12.8012',   419.8,04/5/2007,05:16:57,0,    1238,    5571,  10.8
T,�22.8048',3�12.8325',   412.1,04/5/2007,05:17:06,0,    1247,    5665,  10.4
T,�22.7949',3�12.8487',   410.1,04/5/2007,05:17:10,0,    1251,    5699,   8.7
T,�22.7865',3�12.8785',   406.8,04/5/2007,05:17:16,0,    1257,    5756,   9.5
T,�22.7848',3�12.8914',   405.8,04/5/2007,05:17:19,0,    1260,    5780,   7.9
T,�22.7913',3�12.9070',   402.9,04/5/2007,05:17:23,0,    1264,    5811,   7.7
T,�22.8300',3�12.9626',   395.7,04/5/2007,05:17:36,0,    1277,    5935,   9.6
T,�22.8686',3�13.0363',   386.1,04/5/2007,05:17:50,0,    1291,    6088,  10.9
T,�22.8868',3�13.0763',   376.5,04/5/2007,05:17:59,0,    1300,    6169,   9.0
T,�22.9312',3�13.1288',   362.6,04/5/2007,05:18:13,0,    1314,    6295,   9.0
T,�22.9682',3�13.1678',   355.8,04/5/2007,05:18:23,0,    1324,    6394,   9.9
T,�23.0144',3�13.1932',   352.5,04/5/2007,05:18:32,0,    1333,    6491,  10.8
T,�23.0396',3�13.2158',   352.0,04/5/2007,05:18:39,0,    1340,    6554,   8.9
T,�23.0469',3�13.2485',   349.1,04/5/2007,05:18:46,0,    1347,    6615,   8.8
T,�23.0594',3�13.2989',   340.9,04/5/2007,05:18:55,0,    1356,    6710,  10.5
T,�23.0696',3�13.3499',   333.2,04/5/2007,05:19:05,0,    1366,    6805,   9.5
T,�23.0735',3�13.3576',   331.3,04/5/2007,05:19:07,0,    1368,    6821,   7.8
T,�23.1232',3�13.3997',   311.1,04/5/2007,05:19:20,0,    1381,    6941,   9.2
T,�23.1836',3�13.4401',   303.4,04/5/2007,05:19:30,0,    1391,    7075,  13.4
T,�23.2259',3�13.4665',   301.5,04/5/2007,05:19:39,0,    1400,    7167,  10.2
T,�23.2575',3�13.4776',   297.7,04/5/2007,05:19:46,0,    1407,    7229,   8.9
T,�23.2848',3�13.4751',   294.8,04/5/2007,05:19:52,0,    1413,    7280,   8.5
T,�23.3136',3�13.4778',   289.5,04/5/2007,05:19:59,0,    1420,    7333,   7.7
T,�23.3320',3�13.4869',   287.6,04/5/2007,05:20:03,0,    1424,    7371,   9.5
T,�23.3554',3�13.4906',   286.6,04/5/2007,05:20:08,0,    1429,    7415,   8.8
T,�23.3776',3�13.4924',   283.2,04/5/2007,05:20:12,0,    1433,    7456,  10.3
T,�23.4229',3�13.4976',   276.5,04/5/2007,05:20:20,0,    1441,    7541,  10.6
T,�23.4602',3�13.5118',   274.1,04/5/2007,05:20:26,0,    1447,    7615,  12.3
T,�23.5063',3�13.5338',   263.1,04/5/2007,05:20:36,0,    1457,    7709,   9.4
T,�23.5121',3�13.5508',   257.8,04/5/2007,05:20:42,0,    1463,    7742,   5.5
T,�23.5097',3�13.5530',   256.8,04/5/2007,05:20:43,0,    1464,    7748,   6.0
T,�23.4991',3�13.5637',   253.9,04/5/2007,05:20:47,0,    1468,    7776,   6.9
T,�23.4934',3�13.5755',   251.0,04/5/2007,05:20:50,0,    1471,    7800,   8.0
T,�23.4761',3�13.5922',   249.1,04/5/2007,05:20:55,0,    1476,    7844,   8.9
T,�23.4491',3�13.6049',   248.6,04/5/2007,05:21:01,0,    1482,    7899,   9.2
T,�23.4184',3�13.6577',   242.4,04/5/2007,05:21:10,0,    1491,    8012,  12.5
T,�23.4085',3�13.6961',   239.5,04/5/2007,05:21:16,0,    1497,    8084,  12.1
T,�23.4145',3�13.7127',   236.6,04/5/2007,05:21:20,0,    1501,    8116,   8.1
T,�23.4451',3�13.7446',   234.2,04/5/2007,05:21:27,0,    1508,    8198,  11.6
T,�23.4985',3�13.7727',   222.7,04/5/2007,05:21:37,0,    1518,    8309,  11.1
T,�23.5214',3�13.7834',   217.4,04/5/2007,05:21:45,0,    1526,    8356,   5.8
T,�23.5439',3�13.7899',   216.0,04/5/2007,05:21:52,0,    1533,    8399,   6.2
T,�23.5915',3�13.8202',   210.7,04/5/2007,05:22:07,0,    1548,    8503,   6.9
T,�23.6137',3�13.8349',   206.3,04/5/2007,05:22:14,0,    1555,    8552,   7.0
T,�23.6641',3�13.8535',   200.6,04/5/2007,05:22:23,0,    1564,    8652,  11.0
T,�23.7304',3�13.8819',   192.4,04/5/2007,05:22:35,0,    1576,    8785,  11.1
T,�23.7370',3�13.8859',   191.4,04/5/2007,05:22:37,0,    1578,    8800,   7.1
