Filename:  lgp2mnl
Legazpi to Manila
Contributed by:   madzie_ph

Download this file in GPSU format.
Note: Default extension name for the download file would be .wph.   However, if you prefer, you can change it back to .txt when prompted during the download process.

 H  SOFTWARE NAME & VERSION
I  GPSU 4.04  REGISTERED to 'Raymund Madronero'
S DateFormat=mm/d/yy
S Timezone=8
S Units=K,M
S SymbolSet=0
H R DATUM
M E               WGS 84 100  0.0000000E  0.0000000E 0 0 0
H  COORDINATE SYSTEM
U  LAT LON DEG
F ID------ Latitude   Longitude   T O  Alt(m)   Comment
W ALAMJC   N14.063450 E121.243117 I E     165.0 Junction to Alaminos from Sto. Tomas
W ALAMNS   N14.063033 E121.246850 I E     158.0 Alaminos, Laguna
W ALBANG   N14.422683 E121.045417 I E       0.0 ALABANG FLYOVER
W ALBCATH  N13.138317 E123.733617 I E      31.0 Albay Cathedral
W ANYNJCT  N13.542167 E123.283417 I E      46.0 Anayan Junction  Pili  Cam Sur
W APW      N13.156083 E123.730050 I E      33.0 Albay Park and Wildlife
W ATIJC1   N13.999817 E121.928250 I E      34.0 Junction to Atimonan from Gumaca
W ATIJC2   N13.996783 E121.917750 I E      32.0 Junction to Atimonan from Pagbilao
W AUH      N13.146317 E123.734617 I E      36.0 Aquinas University Hospital
W AUL      N13.164467 E123.751350 I E      14.0 Aquinas University
W BAAO     N13.450000 E123.366700 I E      12.0 BAAO  CAMARINES SUR
W BAAOJCT  N13.457900 E123.364550 I E      39.0 BAAO JUNCTION
W BACAO    N13.717050 E121.211750 I E     215.0 BACAO
W BASJC    N14.066983 E122.961933 I E      26.0 Basud Junction
W BATO     N13.354183 E123.365050 I E      30.0 BATO  CAMARINES SUR
W BATOJCT  N13.374150 E123.371933 I E       6.0 Bato Junction
W BCLBOUN  N14.063550 E122.360517 I E      37.0 Bicol - Quezon Boundary
W BLARAN   N13.896350 E121.719067 I E      53.0 BILARAN
W BNP      N13.958967 E122.950083 I E     144.0 Bicol National Park Rest Area
W BNTIGE   N13.919750 E121.700033 I E      63.0 BANTIGUE
W BONJC    N13.979300 E121.800167 I E      42.0 Junction to Bondoc Peninsula
W BOUN2    N13.339083 E123.400133 I E      50.0 Albay - Cam Sur Boundary
W BULHAN   N14.042167 E121.148767 I E     227.0 BULIHAN EXIT TO MALV
W CABYAO   N14.243433 E121.110250 I E      52.0 CABUYAO EXIT
W CAGJC    N13.164383 E123.696433 I E      88.0 Junction to Cagsawa Ruins National Park
W CALA     N13.928150 E121.701383 I E      15.0 CALA DE ORO
W CALGJC   N13.953133 E122.297417 I E      30.0 Junction to Calauag, Quezon
W CALMBA   N14.142300 E121.135133 I E     135.0 CALAMBA BOUNDARY
W CAMALIG  N13.181983 E123.655983 I E     147.0 CAMALIG  ALBAY
W CAMLGCH  N13.181833 E123.654833 I E     144.0 CAMALIG CHURCH
W CANDEL   N13.928700 E121.424983 I E     105.0 Candelaria Quezon
W CRMONA   N14.322517 E121.061400 I E      40.0 CARMONA EXIT
W CSRP     N13.163433 E123.748233 I E      25.0 CONVENT
W DAET     N14.115667 E122.956000 I E      32.0 Daet  Camarines Norte
W DAETDIV  N14.098400 E122.956583 I E      32.0 Daet Diversion Road
W DARAGA   N13.148250 E123.713200 I E      39.0 Daraga  Albay
W DELGALJC N13.924650 E122.597167 I E      36.0 Junction to Del Gallego, Cam. Sur
W DOLRSJC  N13.978900 E121.325250 I E      78.0 Junction to Dolores, Quezon
W DRGCH    N13.150100 E123.712800 I E      62.0 Daraga Church  Daraga  Albay
W DWCL     N13.138550 E123.735850 I E      28.0 Divine Word College
W EME1     N13.995333 E121.834150 I E      54.0 Junction to EME from Atimonan
W EME2     N13.982383 E121.802183 I E      45.0 Junction to EME from Pagbilao
W ENDX     N14.194367 E121.140300 I E      71.0 END EXPRESSWAY
W ESCUD    N13.991350 E121.332117 I E      74.0 Entrance to Villa Escudero
W GUINBTN  N13.191200 E123.600200 I E      87.0 GUINOBATAN  ALBAY
W GUINJ1   N13.195233 E123.595283 I E     100.0 Junction to Guinobatan from Ligao
W GUINJ2   N13.188733 E123.608067 I E     112.0 Junction to Guinobatan from Camalig
W GUMACA   N13.920950 E122.101683 I E      23.0 Gumaca, Quezon
W GUMCH    N13.921983 E122.099300 I E      27.0 Gumaca Church
W INANG    N13.954717 E121.506750 I E     197.0 Inang-Amang Restaurant
W IRIGA    N13.421000 E123.411883 I E      26.0 IRIGA CITY
W JUNC01   N13.951017 E121.159650 I E     328.0 V MALABANAN
W JUNCT    N13.967767 E121.665300 I E      49.0 HIGHWAY JUNCTION
W JUNCT1   N13.754883 E121.178167 I E     160.0 JUNCTION
W JUNCT2   N13.749683 E121.184017 I E     176.0 JUNCTION
W JUNCT3   N13.741533 E121.186233 I E     195.0 JUNCTION
W JUNCT4   N13.735200 E121.199583 I E     188.0 JUNCT TO DAGATAN
W KWEBLM   N13.884617 E121.751950 I E      62.0 KWEBANG LAMPAS
W LASALL   N13.941417 E121.148700 I E     344.0 LA SALLE LIPA
W LBNJT    N13.295017 E123.473667 I E      40.0 Junction to Libon, Albay
W LGPCTY   N13.148717 E123.753500 I E      26.0 LEGAZPI CITY
W LIBJ     N13.668367 E123.010417 I E      33.0 Libmanan Junction
W LIGAO    N13.240400 E123.535967 I E      60.0 LIGAO CITY
W LIGAOJ2  N13.237400 E123.547133 I E      81.0 Junction to Ligao City from Guinobatan
W LIGAOJC1 N13.242933 E123.527967 I E      73.0 Junction to Ligao City from Oas
W LIGAOJCT N13.237550 E123.551067 I E      67.0 LIGAO JUNCTION
W LIGAOX   N13.236917 E123.535600 I E      74.0 Ligao Crossing
W LILY     N13.629017 E121.216317 I E      26.0 LILY
W LIPAC    N13.941050 E121.163883 I E     333.0 LIPA CHURCH
W LMK009   N13.637150 E121.231483 I E      62.0 ENTRANCE
W LOBO     N13.648650 E121.211300 I E      36.0 LOBO TOWN
W LOPEZ    N13.885833 E122.263033 I E      27.0 Lopez, Quezon
W LUCJC2   N13.963900 E121.565200 I E     149.0 Junction to Lucena from Pagbilao
W LUCPGJC  N13.959933 E121.653183 I E      64.0 Lucena-Pagbilao Junction
W LUCTAYX  N13.960750 E121.609800 I E      66.0 Lucena-Tayabas Crossing 1
W LUCTAYX2 N13.975800 E121.557017 I E     221.0 Lucena-Tayabas Crossing 2
W LUPIJ2   N13.781817 E122.907433 I E      84.0 Junction to Lupi, Camarines Sur
W LUPIJC   N13.873733 E122.943150 I E     118.0 Lupi Junction
W LYCEUM   N14.158733 E121.137767 I E     146.0 LYCEUM INST OF TECHN
W MAGSYX   N13.633200 E123.194600 I E      18.0 Magsaysay St. Crossing
W MAKBANJ  N14.077083 E121.194033 I E     216.0 MAKBAN Geothermal Junction
W MATACON  N13.325383 E123.433417 I E      38.0 Matacon, Polangui, Albay
W MIL      N13.598100 E123.177883 I E      23.0 Milaor  Camarines Sur
W NABUA    N13.405633 E123.373467 I E      21.0 NABUA  CAMARINES SUR
W NAGACT   N13.624167 E123.184850 I E       0.0 Naga City Park
W NAGAX    N13.621067 E123.201350 I E      28.0 Naga Crossing (South)
W NAGAX2   N13.616367 E123.184200 I E      21.0 Naga Crossing (North)
W OAS      N13.257483 E123.499850 I E      45.0 OAS  ALBAY
W OASJC1   N13.262333 E123.496817 I E      59.0 Junction to Oas from Polangui
W OASJC2   N13.251600 E123.511400 I E      65.0 Junction to Oas from Ligao
W PADREG   N13.877433 E121.213783 I E     180.0 PADRE GARCIA
W PAMX     N13.576083 E123.065767 I E      31.0 Pamplona Crossing
W PGBLAO   N13.971400 E121.686333 I E      31.0 PAGBILAO
W PILI     N13.556383 E123.274050 I E      65.0 PILI  CAM. SUR
W PILXJC   N13.584717 E123.263867 I E      84.0 Junction to Pili Airport
W PLGUIJC1 N13.293467 E123.476300 I E      54.0 Junction to Polagui, Albay from Naga
W PLGUIJC2 N13.287783 E123.490533 I E      58.0 Junction to Polangui from Oas
W PLRDL    N13.958633 E122.014250 I E      26.0 Plaridel, Quezon
W POLNGUI  N13.293300 E123.484550 I E      34.0 POLANGUI
W QNP      N13.993317 E121.823667 I E     247.0 Quezon National Park Rest Area
W RGAYJC   N13.821633 E122.792067 I E      52.0 Junction to Ragay, Camarines Sur
W RIZAL    N14.113167 E122.954583 I E      35.0 First Rizal Monument
W ROSARO   N13.844667 E121.202583 I E     162.0 ROSARIO JUNCTION
W RRX01    N13.188467 E123.617000 I E     124.0 Railroad Crossing
W RRX07    N13.962333 E122.331550 I E      35.0 Railroad Crossing
W RRX02    N13.350850 E123.378533 I E      32.0 Railroad Crossing
W RRX03    N13.368433 E123.373200 I E      36.0 Railroad Crossing
W RRX04    N13.458183 E123.364533 I E      36.0 Railroad Crossing
W RRX05    N13.691667 E123.058617 I E      25.0 Railroad Crossing
W RRX06    N14.088433 E122.957100 I E      31.0 Railroad Crossing
W RRX08    N13.923217 E122.113967 I E      29.0 Railroad Crossing
W RRX09    N13.921283 E122.104700 I E      28.0 Railroad Crossing
W RRX10    N13.925000 E122.097583 I E      30.0 Railroad Crossing
W RRX11    N13.947967 E122.033833 I E      22.0 Railroad Crossing
W RRX12    N13.931233 E121.404267 I E      91.0 Railroad Crossing
W RRX13    N13.982167 E121.327300 I E      79.0 Railroad Crossing
W RRX14    N14.065200 E121.321133 I E     136.0 Railroad Crossing
W SARYA    N13.964300 E121.528533 I E     223.0 Saryaya, Quezon
W SIP      N13.767950 E122.976833 I E      41.0 Sipocot  Camarines Norte
W SIPJ     N13.752033 E122.974617 I E      39.0 Sipocot Junction
W SNFER    N13.565350 E123.144950 I E      27.0 San Fernando, Camarines Sur
W SPJC1    N14.071250 E121.306267 I E     112.0 Junction to San Pablo City from Tiaong
W SPJC2    N14.058767 E121.330033 I E     121.0 Junction to San Pablo from Alaminos
W STAELNJC N14.074200 E122.373250 I E      59.0 Junction to Sta Elena, Cam. Norte
W STAREN   N14.128133 E121.137700 I E     144.0 STAR TOLLWAY ENTRY
W STAREX   N13.943567 E121.139100 I E     356.0 TOLLWAY EXIT
W STJMS    N14.177767 E121.137050 I E     129.0 ST JAMES COLLEGE CAL
W STODOM   N14.626267 E121.009600 I E      29.0 Sto. Domingo Church, Quezon City
W STOMAS   N14.114550 E121.141917 I E     138.0 STO TOMAS
W STROSA   N14.288067 E121.086933 I E      47.0 STA ROSA EXIT
W SUBG     N13.627983 E121.225367 I E      12.0 SUBMARINE GARDEN
W SUSANA   N14.381450 E121.040600 I E      38.0 SUSANA HEIGHTS EXIT
W SUSHEL   N14.393950 E121.038433 I E      35.0 SHELL STATION
W TAGKJC   N13.966533 E122.541267 I E      46.0 Junction to Tagkawayan
W TAYSAN   N13.794833 E121.189167 I E     126.0 TAYSAN
W TGTYTX   N14.088433 E121.132633 I E     181.0 TAGAYTAY TANAUAN EXI
W TIAONG   N13.959233 E121.323450 I E      79.0 Tiaong, Quezon
W TOLLGT   N14.218050 E121.125867 I E      47.0 END TOLL GATE
W UNISNJ   N13.979033 E121.961533 I E      26.0 Junction to Unisan, Quezon
W cal1     N14.800000 E120.449000 I E       0.0 
W cal2     N12.709700 E120.449000 I E       0.0 
W cal3     N12.709700 E124.236000 I E       0.0 
W cal4     N14.800000 E124.236000 I E       0.0 
H TRACK SUMMARY
H Track            Pnts Date       Time     StopTime Duration       km   km/h Alt(m)  
H                   571 09/12/02 08:44:52 12:43:56     24.0
H                   506 09/12/02 12:45:01 15:47:13     77.0
H                   355 09/12/02 15:48:27 20:41:33    195.0
F Latitude   Longitude   Alt(m)    S
T N13.163267 E123.748450     24.0  1 
T N13.163283 E123.749300     22.0  0
T N13.163867 E123.749400     21.0  0
T N13.164083 E123.750550     26.0  0
T N13.164083 E123.750950     25.0  0
T N13.164417 E123.751083     24.0  0
T N13.163667 E123.751317     21.0  0
T N13.161967 E123.751250     24.0  0
T N13.160983 E123.751200     22.0  0
T N13.160750 E123.751183     18.0  0
T N13.160600 E123.747133     25.0  0
T N13.161817 E123.746967     26.0  0
T N13.162550 E123.744683     26.0  0
T N13.163350 E123.743333     26.0  0
T N13.163383 E123.740550     27.0  0
T N13.159917 E123.734483     29.0  0
T N13.158100 E123.734350     30.0  0
T N13.156183 E123.731467     34.0  0
T N13.156150 E123.727050     42.0  0
T N13.157367 E123.723883     42.0  0
T N13.157500 E123.721917     45.0  0
T N13.157250 E123.718883     46.0  0
T N13.157033 E123.718383     46.0  0
T N13.156667 E123.717933     47.0  0
T N13.156483 E123.717783     47.0  0
T N13.156000 E123.717533     46.0  0
T N13.155733 E123.717217     45.0  0
T N13.155350 E123.714817     45.0  0
T N13.154983 E123.713900     47.0  0
T N13.154567 E123.711317     48.0  0
T N13.156033 E123.709733     47.0  0
T N13.157367 E123.706900     54.0  0
T N13.157700 E123.706417     55.0  0
T N13.157817 E123.705200     57.0  0
T N13.158917 E123.704050     60.0  0
T N13.159350 E123.702000     61.0  0
T N13.159817 E123.701117     64.0  0
T N13.160300 E123.700600     67.0  0
T N13.161900 E123.699433     70.0  0
T N13.162267 E123.698967     73.0  0
T N13.162483 E123.697967     75.0  0
T N13.162967 E123.697483     75.0  0
T N13.164233 E123.696600     78.0  0
T N13.171933 E123.689550    123.0  0
T N13.173183 E123.687433    132.0  0
T N13.174200 E123.684750    141.0  0
T N13.174117 E123.684133    143.0  0
T N13.172250 E123.682933    141.0  0
T N13.172117 E123.682400    140.0  0
T N13.173533 E123.681400    142.0  0
T N13.176350 E123.679633    151.0  0
T N13.180900 E123.675950    176.0  0
T N13.182017 E123.673833    181.0  0
T N13.182983 E123.671550    184.0  0
T N13.187383 E123.664733    188.0  0
T N13.188067 E123.662317    185.0  0
T N13.17 E123.661417    182.0  0
T N13.186217 E123.658350    168.0  0
T N13.185250 E123.657550    162.0  0
T N13.180667 E123.655200    141.0  0
T N13.180283 E123.654817    141.0  0
T N13.179767 E123.654167    140.0  0
T N13.178317 E123.652500    136.0  0
T N13.177850 E123.651883    135.0  0
T N13.178200 E123.641100    130.0  0
T N13.178833 E123.638850    128.0  0
T N13.188217 E123.619433    113.0  0
T N13.188717 E123.610400     99.0  0
T N13.188600 E123.609750     97.0  0
T N13.188667 E123.608267     96.0  0
T N13.189283 E123.607150     94.0  0
T N13.195000 E123.601917     89.0  0
T N13.195450 E123.600950     88.0  0
T N13.195217 E123.599167     87.0  0
T N13.194817 E123.597383     85.0  0
T N13.195050 E123.595967     84.0  0
T N13.195400 E123.593433     86.0  0
T N13.195800 E123.592767     89.0  0
T N13.196717 E123.592050     98.0  0
T N13.197900 E123.591333    109.0  0
T N13.200150 E123.590600    118.0  0
T N13.200833 E123.589967    117.0  0
T N13.205067 E123.583167     88.0  0
T N13.208317 E123.580450     90.0  0
T N13.209617 E123.579783     84.0  0
T N13.216400 E123.573633     96.0  0
T N13.222833 E123.571133    112.0  0
T N13.227533 E123.568700    100.0  0
T N13.231017 E123.568083     96.0  0
T N13.232183 E123.567150     92.0  0
T N13.235983 E123.562600     77.0  0
T N13.237467 E123.561317     77.0  0
T N13.237917 E123.560400     77.0  0
T N13.236967 E123.534400     59.0  0
T N13.237433 E123.533417     58.0  0
T N13.242800 E123.528217     56.0  0
T N13.253550 E123.507933     52.0  0
T N13.256400 E123.506533     52.0  0
T N13.257283 E123.505100     52.0  0
T N13.261467 E123.497567     51.0  0
T N13.262333 E123.496783     51.0  0
T N13.274467 E123.492183     48.0  0
T N13.280983 E123.492000     44.0  0
T N13.287667 E123.490550     46.0  0
T N13.288250 E123.489967     45.0  0
T N13.290000 E123.483250     43.0  0
T N13.295833 E123.472583     39.0  0
T N13.324967 E123.434617     38.0  0
T N13.326250 E123.429483     37.0  0
T N13.326767 E123.420050     37.0  0
T N13.330050 E123.414533     37.0  0
T N13.330833 E123.413767     36.0  0
T N13.339767 E123.399100     37.0  0
T N13.341933 E123.395450     34.0  0
T N13.343967 E123.390583     33.0  0
T N13.344633 E123.389867     33.0  0
T N13.346967 E123.388317     34.0  0
T N13.347667 E123.387433     36.0  0
T N13.350550 E123.378967     34.0  0
T N13.350817 E123.378550     34.0  0
T N13.351400 E123.377983     34.0  0
T N13.352500 E123.377383     35.0  0
T N13.363933 E123.374367     39.0  0
T N13.374233 E123.371833     35.0  0
T N13.383033 E123.371900     35.0  0
T N13.387400 E123.372183     40.0  0
T N13.388950 E123.372483     40.0  0
T N13.401233 E123.375150     36.0  0
T N13.401950 E123.374850     36.0  0
T N13.403833 E123.373600     34.0  0
T N13.404317 E123.373533     34.0  0
T N13.404950 E123.373467     34.0  0
T N13.405617 E123.373400     33.0  0
T N13.406517 E123.373317     33.0  0
T N13.407050 E123.373250     32.0  0
T N13.407517 E123.373217     32.0  0
T N13.408033 E123.373033     31.0  0
T N13.408200 E123.372950     31.0  0
T N13.408750 E123.372650     31.0  0
T N13.409983 E123.372050     30.0  0
T N13.410833 E123.371650     30.0  0
T N13.429333 E123.364433     32.0  0
T N13.430950 E123.364300     32.0  0
T N13.432333 E123.364350     32.0  0
T N13.436150 E123.364367     31.0  0
T N13.453283 E123.361417     33.0  0
T N13.454317 E123.361550     31.0  0
T N13.455300 E123.362183     31.0  0
T N13.457117 E123.364200     30.0  0
T N13.457483 E123.364433     30.0  0
T N13.457700 E123.364483     31.0  0
T N13.458150 E123.364500     31.0  0
T N13.458883 E123.364417     31.0  0
T N13.459933 E123.364283     31.0  0
T N13.460483 E123.364200     31.0  0
T N13.461500 E123.364050     34.0  0
T N13.462000 E123.363983     34.0  0
T N13.464750 E123.363333     35.0  0
T N13.465367 E123.362950     34.0  0
T N13.469550 E123.357950     45.0  0
T N13.475550 E123.350033     36.0  0
T N13.475733 E123.349767     37.0  0
T N13.477783 E123.346750     43.0  0
T N13.492367 E123.325033     49.0  0
T N13.493533 E123.323417     47.0  0
T N13.509100 E123.305767     44.0  0
T N13.515733 E123.299583     45.0  0
T N13.524983 E123.293500     44.0  0
T N13.532583 E123.286500     43.0  0
T N13.533400 E123.285983     43.0  0
T N13.533967 E123.285733     43.0  0
T N13.537600 E123.284567     43.0  0
T N13.541083 E123.283517     43.0  0
T N13.541700 E123.283333     44.0  0
T N13.542100 E123.283183     44.0  0
T N13.542583 E123.282617     44.0  0
T N13.543483 E123.281450     43.0  0
T N13.544733 E123.280617     48.0  0
T N13.545567 E123.280233     47.0  0
T N13.547017 E123.279567     47.0  0
T N13.549917 E123.278000     48.0  0
T N13.550800 E123.277450     47.0  0
T N13.551200 E123.277150     48.0  0
T N13.551967 E123.276617     49.0  0
T N13.552233 E123.276467     49.0  0
T N13.552550 E123.276267     49.0  0
T N13.552883 E123.276083     50.0  0
T N13.553150 E123.275933     50.0  0
T N13.553517 E123.275700     50.0  0
T N13.553683 E123.275600     50.0  0
T N13.554050 E123.275367     52.0  0
T N13.554317 E123.275200     53.0  0
T N13.554617 E123.275017     50.0  0
T N13.554800 E123.274883     51.0  0
T N13.555033 E123.274767     51.0  0
T N13.555233 E123.274650     51.0  0
T N13.555683 E123.274333     52.0  0
T N13.555950 E123.274183     53.0  0
T N13.556350 E123.273967     53.0  0
T N13.557067 E123.273533     50.0  0
T N13.558250 E123.272867     50.0  0
T N13.558783 E123.272550     49.0  0
T N13.559583 E123.272083     47.0  0
T N13.562633 E123.270300     49.0  0
T N13.563117 E123.270017     50.0  0
T N13.563600 E123.269717     51.0  0
T N13.563967 E123.269500     52.0  0
T N13.574567 E123.263200     57.0  0
T N13.575617 E123.263133     55.0  0
T N13.577883 E123.263733     56.0  0
T N13.583517 E123.263650     65.0  0
T N13.586033 E123.263850     65.0  0
T N13.588300 E123.263300     67.0  0
T N13.593583 E123.261983     66.0  0
T N13.594567 E123.261467     65.0  0
T N13.595033 E123.260917     65.0  0
T N13.597350 E123.255633     62.0  0
T N13.598117 E123.255117     59.0  0
T N13.601033 E123.253250     61.0  0
T N13.603033 E123.250867     63.0  0
T N13.604500 E123.250217     64.0  0
T N13.605967 E123.249750     63.0  0
T N13.610933 E123.249417     68.0  0
T N13.613817 E123.249167     70.0  0
T N13.614650 E123.248700     70.0  0
T N13.614900 E123.248450     69.0  0
T N13.615517 E123.247400     68.0  0
T N13.616433 E123.240567     58.0  0
T N13.617217 E123.238017     55.0  0
T N13.617383 E123.237850     56.0  0
T N13.617333 E123.237583     50.0  0
T N13.618200 E123.234333     46.0  0
T N13.617617 E123.230350     44.0  0
T N13.616900 E123.228067     44.0  0
T N13.616967 E123.227233     44.0  0
T N13.619267 E123.221850     41.0  0
T N13.619500 E123.221400     40.0  0
T N13.619917 E123.220817     41.0  0
T N13.621167 E123.219333     42.0  0
T N13.621367 E123.218883     41.0  0
T N13.621683 E123.215667     41.0  0
T N13.621750 E123.213300     39.0  0
T N13.621450 E123.212433     37.0  0
T N13.621100 E123.211700     37.0  0
T N13.620917 E123.209933     38.0  0
T N13.620950 E123.201850     31.0  0
T N13.621067 E123.201100     30.0  0
T N13.620617 E123.200800     30.0  0
T N13.620150 E123.200617     31.0  0
T N13.619750 E123.200417     31.0  0
T N13.619450 E123.200117     30.0  0
T N13.615883 E123.193917     28.0  0
T N13.615667 E123.192883     28.0  0
T N13.615733 E123.191717     28.0  0
T N13.615967 E123.190383     28.0  0
T N13.616683 E123.185317     27.0  0
T N13.616600 E123.184733     28.0  0
T N13.616450 E123.184300     28.0  0
T N13.616083 E123.183900     30.0  0
T N13.614817 E123.182933     31.0  0
T N13.614233 E123.182533     29.0  0
T N13.609483 E123.181167     29.0  0
T N13.608900 E123.181000     29.0  0
T N13.606567 E123.180317     28.0  0
T N13.606333 E123.180267     29.0  0
T N13.605733 E123.180067     28.0  0
T N13.604900 E123.179817     28.0  0
T N13.599433 E123.178283     27.0  0
T N13.598167 E123.177917     28.0  0
T N13.597367 E123.177417     29.0  0
T N13.575350 E123.155900     30.0  0
T N13.569617 E123.148300     30.0  0
T N13.569133 E123.147400     29.0  0
T N13.561550 E123.142483     29.0  0
T N13.560817 E123.138317     31.0  0
T N13.560750 E123.136000     32.0  0
T N13.559200 E123.130650     37.0  0
T N13.558567 E123.129467     38.0  0
T N13.558350 E123.127683     39.0  0
T N13.557750 E123.125617     41.0  0
T N13.558200 E123.123050     40.0  0
T N13.558517 E123.122483     39.0  0
T N13.559033 E123.121967     39.0  0
T N13.559983 E123.120983     39.0  0
T N13.562167 E123.115500     37.0  0
T N13.568933 E123.107083     38.0  0
T N13.575067 E123.080850     50.0  0
T N13.575850 E123.066400     36.0  0
T N13.576217 E123.065550     36.0  0
T N13.588733 E123.056617     49.0  0
T N13.671750 E123.008433     44.0  0
T N13.695400 E122.994817     44.0  0
T N13.696483 E122.991783     46.0  0
T N13.699750 E122.990233     52.0  0
T N13.700333 E122.989517     55.0  0
T N13.700600 E122.988200     64.0  0
T N13.701233 E122.987400     65.0  0
T N13.701950 E122.987300     63.0  0
T N13.702683 E122.988200     62.0  0
T N13.703833 E122.988400     53.0  0
T N13.706833 E122.987050     47.0  0
T N13.713167 E122.985750     59.0  0
T N13.714200 E122.984967     59.0  0
T N13.715867 E122.981400     59.0  0
T N13.717433 E122.979683     54.0  0
T N13.719617 E122.978583     54.0  0
T N13.721167 E122.978183     60.0  0
T N13.722033 E122.977317     62.0  0
T N13.722550 E122.976500     63.0  0
T N13.723383 E122.976183     65.0  0
T N13.725100 E122.976767     66.0  0
T N13.729367 E122.980883     49.0  0
T N13.730217 E122.981067     51.0  0
T N13.731117 E122.980783     54.0  0
T N13.732000 E122.979650     51.0  0
T N13.734533 E122.975667     73.0  0
T N13.736117 E122.974983     86.0  0
T N13.736850 E122.974200     88.0  0
T N13.737450 E122.972983     85.0  0
T N13.739050 E122.971300     68.0  0
T N13.740067 E122.971150     66.0  0
T N13.750317 E122.974617     54.0  0
T N13.751600 E122.974667     55.0  0
T N13.752167 E122.974567     54.0  0
T N13.752117 E122.973650     61.0  0
T N13.752500 E122.972283     69.0  0
T N13.756983 E122.966750     54.0  0
T N13.757733 E122.966333     55.0  0
T N13.758683 E122.966250     57.0  0
T N13.761367 E122.967233     57.0  0
T N13.762183 E122.966950     55.0  0
T N13.762967 E122.960733     56.0  0
T N13.763600 E122.959583     59.0  0
T N13.764233 E122.958967     65.0  0
T N13.765267 E122.958383     68.0  0
T N13.767033 E122.956233     77.0  0
T N13.768400 E122.953650     83.0  0
T N13.768883 E122.952783     82.0  0
T N13.772100 E122.951633    105.0  0
T N13.774383 E122.948650    101.0  0
T N13.775517 E122.945783    111.0  0
T N13.775533 E122.942483    128.0  0
T N13.774150 E122.940550    129.0  0
T N13.774033 E122.939450    120.0  0
T N13.774850 E122.937383    108.0  0
T N13.774683 E122.934350     94.0  0
T N13.772350 E122.930483     71.0  0
T N13.772933 E122.922783     69.0  0
T N13.781983 E122.907067     86.0  0
T N13.781517 E122.891283     72.0  0
T N13.782967 E122.884767     72.0  0
T N13.779933 E122.876200     59.0  0
T N13.777283 E122.873800     65.0  0
T N13.776300 E122.871067     62.0  0
T N13.775717 E122.865900     69.0  0
T N13.776067 E122.865050     74.0  0
T N13.778417 E122.862583     82.0  0
T N13.780783 E122.861000    108.0  0
T N13.781867 E122.859250    124.0  0
T N13.784150 E122.857283    136.0  0
T N13.784500 E122.856367    134.0  0
T N13.784367 E122.853483    126.0  0
T N13.784667 E122.851933    126.0  0
T N13.784950 E122.851117    126.0  0
T N13.785050 E122.847600    115.0  0
T N13.785450 E122.846833    114.0  0
T N13.788000 E122.846067    120.0  0
T N13.790417 E122.844150    117.0  0
T N13.792650 E122.839533    113.0  0
T N13.794150 E122.838200    106.0  0
T N13.794483 E122.837250    108.0  0
T N13.794500 E122.834917    116.0  0
T N13.795383 E122.831517    126.0  0
T N13.795217 E122.830817    127.0  0
T N13.791733 E122.827217    118.0  0
T N13.790600 E122.824867    113.0  0
T N13.790400 E122.823083    115.0  0
T N13.790750 E122.822367    113.0  0
T N13.792200 E122.821500    109.0  0
T N13.793083 E122.820850    103.0  0
T N13.793350 E122.820200    101.0  0
T N13.792617 E122.818000     90.0  0
T N13.791950 E122.814733     87.0  0
T N13.793100 E122.811200     84.0  0
T N13.794733 E122.807467     79.0  0
T N13.795367 E122.806950     81.0  0
T N13.796933 E122.806450     81.0  0
T N13.798450 E122.805783     77.0  0
T N13.799867 E122.805267     75.0  0
T N13.800783 E122.804367     74.0  0
T N13.802283 E122.801950     75.0  0
T N13.802950 E122.801133     73.0  0
T N13.805533 E122.799567     76.0  0
T N13.808717 E122.797083     78.0  0
T N13.810317 E122.796483     80.0  0
T N13.811683 E122.796600     79.0  0
T N13.815533 E122.798483     73.0  0
T N13.817883 E122.798367     61.0  0
T N13.819383 E122.797750     49.0  0
T N13.822633 E122.789800     66.0  0
T N13.823317 E122.789200     65.0  0
T N13.824333 E122.789100     66.0  0
T N13.827183 E122.789700     69.0  0
T N13.827967 E122.789550     63.0  0
T N13.828617 E122.788983     54.0  0
T N13.831283 E122.783267     48.0  0
T N13.833033 E122.776767     44.0  0
T N13.831950 E122.773883     55.0  0
T N13.831067 E122.773050     57.0  0
T N13.829633 E122.772233     62.0  0
T N13.829083 E122.771333     56.0  0
T N13.827817 E122.770033     46.0  0
T N13.827533 E122.769283     40.0  0
T N13.827967 E122.765900     42.0  0
T N13.827867 E122.764217     44.0  0
T N13.826667 E122.762150     43.0  0
T N13.825617 E122.761267     47.0  0
T N13.823633 E122.760350     47.0  0
T N13.821383 E122.757017     47.0  0
T N13.819400 E122.756183     44.0  0
T N13.818200 E122.755050     41.0  0
