Filename:  nambon01
Naambon Falls Trail, from Barrio Hugom
Contributed by:   EPPGarcia

Download this file in GPSU format.
Note: Default extension name for the download file would be .wph.   However, if you prefer, you can change it back to .txt when prompted during the download process.

H  SOFTWARE NAME & VERSION
I  GPSU 4.03  REGISTERED to 'sloovey'
S DateFormat=yy-mm-dd
S Timezone=8
S Units=M,M
S SymbolSet=0
H R DATUM
M E               WGS 84 100  0.0000000E  0.0000000E 0 0 0
H  COORDINATE SYSTEM
U  LAT LON DM
F ID---- Latitude     Longitude     T O  Alt(m)   Comment
W LAIYA4 N13�39.6150' E121�22.2870' C E      33.0 LA LUZ RESORT
W INLAND N13�39.4140' E121�21.6740' C E      29.0 START INLAND HIKE
W CLIMB  N13�39.5070' E121�21.5210' C E      52.0 CLIMB START
W JUNCTN N13�39.7130' E121�21.3730' C E     146.0 FOOTPATH JUNCTION
W FALLS  N13�39.7420' E121�21.3260' I W     100.0 
H TRACK SUMMARY
H Track            Pnts Date     Time     StopTime  seconds        m    m/s Alt(m)  
H                    25 02-04-21 09:08:13 10:53:13     6300     2229    0.4    277.0
F Latitude     Longitude     Alt(m)   
T N13�39.6190' E121�22.2890'     17.0 
T N13�39.6180' E121�22.2550'     17.0 
T N13�39.6360' E121�22.2300'     15.0 
T N13�39.6410' E121�22.1740'      9.0 
T N13�39.5830' E121�21.9890'     13.0 
T N13�39.5580' E121�21.9310'     11.0 
T N13�39.5370' E121�21.8860'     10.0 
T N13�39.5170' E121�21.8530'     13.0 
T N13�39.5050' E121�21.7920'     15.0 
T N13�39.4650' E121�21.7420'     21.0 
T N13�39.4142' E121�21.6743'     26.0 
T N13�39.4400' E121�21.6170'     36.0 
T N13�39.4780' E121�21.5740'     59.0 
T N13�39.4960' E121�21.5400'     61.0 
T N13�39.5100' E121�21.5170'     53.0 
T N13�39.5120' E121�21.4840'     67.0 
T N13�39.5550' E121�21.4640'     89.0 
T N13�39.5870' E121�21.4540'     86.0 
T N13�39.6080' E121�21.4470'     90.0 
T N13�39.6270' E121�21.4220'    277.0 
T N13�39.6570' E121�21.3860'    142.0 
T N13�39.6930' E121�21.3810'    134.0 
T N13�39.7160' E121�21.3740'    146.0 
T N13�39.7290' E121�21.3380'    130.0 
T N13�39.7120' E121�21.3180'    122.0 
T N13�39.7360' E121�21.3230'    100.0 
F Latitude     Longitude     Font Size Comment
A  N13�39.5313' E121�22.1708'    1   10 <-BEACH