|
|
|
VISITS |
756366
|
Copyright 2013
waypoints.ph |
|
|
Listed below are Beaches from all waypoints in all provinces |
For a map display of the locations of Beaches in the Philippines
<click here>
Description |
|
Province |
Straight Dist(km) from Manila | Waypoint Notes | Alubihod Beach | | Guimaras | 476 | |
Anawangin Cove | | San Antonio, Zambales | 104 | |
Anilao | | Mabini, Batangas | 90 | |
Antulang Beach | | Siaton, Negros Oriental | | |
Anvaya Cove Beach | | Morong, Bataan | 80 | |
Bagasbas Beach | | Daet, Camarines Norte | 226 | |
Baitan Beach | | Northern Samar | 494 | |
Baler Beaches | | Baler, Aurora | 145 | |
Balete Beach | | Batangas | 83 | |
Balibago Beach | | Batangas | 112 | |
Balinmanok Beach | | Dasol, Pangasinan | 196 | White sand beach with a wreck that is good for snorkeling |
Banol Beach | | Coron, Palawan | 301 | |
Bolobituon Beach | | Negros Occidental | 512 | |
Butas-butas Beach | | Mauban, Quezon | 89 | |
Cala de Oro | | Quezon | 107 | |
Calatagan Beaches | | Calatagan, Batangas | 94 | |
Camayan Beach Resort | | Zambales | 82 | |
Caylabne Bay | | Cavite | 49 | |
Crystal Beach Resort | | Zambales | 111 | |
Dicasalarin Cove | | Aurora | 146 | |
Diniwid Beach | | Aklan | 304 | |
Gerthel Beach | | Lobo, Batangas | 106 | |
Gota Beach, Caramoan | | Camarines Sur | 326 | |
Igang Beach | | Catanduanes | 374 | |
Ilig Iligan Beach | | Aklan | 303 | |
La Laguna | | Batangas | 100 | |
Laiya | | San Juan, Batangas | 109 | |
Lamesang Bato | | San Juan, Batangas | 112 | |
Lanuza Doot Beach | | Surigao del Sur | 811 | |
Ligpo | | Bauan, Batangas | 83 | A barangay in Bauan with interesting beaches and dive and snorkelling sites |
Lingayen Beach | | Lingayen, Pangasinan | 179 | |
Lobo | | Batangas | 105 | Atis (Sugar Apple) Capital of the Philippines |
Maira-ira | | Ilocos Norte | 444 | |
Marine Base Ternate Beach | | Ternate, Cavite | 51 | |
Matabungkay | | Batangas | 79 | |
Minanga Beach | | Morong, Bataan | 78 | |
Morong Beaches | | Morong, Bataan | 78 | |
Nabasan Beach | | Subic SBMA, Zambales | 81 | |
Officers Beach | | Zambales | 81 | |
Olanen Beach | | Bani, Pangasinan | 224 | |
Pagudpud | | Ilocos Norte | 440 | |
Patar Beach | | Bolinao, Pangasinan | 230 | |
Puka Beach | | Aklan | 302 | |
Pundaquit Beach | | San Antonio, Zambales | 107 | |
Punong Pandil | | Morong, Bataan | 74 | |
Puraran Beach | | Catanduanes | 388 | |
Rama Beach | | Zambales | 128 | |
Rizal Beach, Gubat | | Sorsogon | 393 | |
Salagdoong Beach | | Siquijor | 661 | |
San Juan Beach | | La Union | 239 | The popular San Juan Surfing Beach |
Sariaya Beaches | | Sariaya, Quezon | 98 | |
SBMA Beaches | | Subic SBMA, Zambales | 81 | |
Sisiman Beach | | Mariveles, Bataan | 52 | |
Sta Maria Beach | | Ilocos Sur | 310 | |
Sta Mercedes Beaches | | Maragondon , Cavite | 55 | |
Sta. Magdalena Beaches | | Sorsogon | 404 | |
Surip Beaches | | Bani, Pangasinan | 226 | |
Tali Cliffs | | Batangas | 65 | |
Tambobong Beach | | Dasol, Pangasinan | 198 | |
Tinadyangan Beach | | Aurora | 182 | |
Tondaligan | | Dagupan City, Pangasinan | 179 | |
Tondol Beach | | Pangasinan | 217 | |
Tubahin Beaches | | Pagbilao, Quezon | 111 | |
Valugan Boulder Beach | | Basco, Batanes | 653 | |
White Beach | | Marinduque | 185 | |
White Beach Puerto Galera | | Oriental Mindoro | 118 | |
To download the POI file in GPX format:
|
|
|