|
|
|
VISITS |
|
Copyright 2013
waypoints.ph |
|
|
Listed below are Beaches from all waypoints in all provinces |
For a map display of the locations of Beaches in the Philippines
<click here>
Description |
|
Province |
Straight Dist(km) from Manila | Waypoint Notes | Diniwid Beach | | Aklan | 304 | |
Ilig Iligan Beach | | Aklan | 303 | |
Puka Beach | | Aklan | 302 | |
Baler Beaches | | Baler, Aurora | 145 | |
Dicasalarin Cove | | Aurora | 146 | |
Tinadyangan Beach | | Aurora | 182 | |
Anvaya Cove Beach | | Morong, Bataan | 80 | |
Minanga Beach | | Morong, Bataan | 78 | |
Morong Beaches | | Morong, Bataan | 78 | |
Punong Pandil | | Morong, Bataan | 74 | |
Sisiman Beach | | Mariveles, Bataan | 52 | |
Valugan Boulder Beach | | Basco, Batanes | 653 | |
Anilao | | Mabini, Batangas | 90 | |
Balete Beach | | Batangas | 83 | |
Balibago Beach | | Batangas | 112 | |
Calatagan Beaches | | Calatagan, Batangas | 94 | |
Gerthel Beach | | Lobo, Batangas | 106 | |
La Laguna | | Batangas | 100 | |
Laiya | | San Juan, Batangas | 109 | |
Lamesang Bato | | San Juan, Batangas | 112 | |
Ligpo | | Bauan, Batangas | 83 | A barangay in Bauan with interesting beaches and dive and snorkelling sites |
Lobo | | Batangas | 105 | Atis (Sugar Apple) Capital of the Philippines |
Matabungkay | | Batangas | 79 | |
Tali Cliffs | | Batangas | 65 | |
Bagasbas Beach | | Daet, Camarines Norte | 226 | |
Gota Beach, Caramoan | | Camarines Sur | 326 | |
Igang Beach | | Catanduanes | 374 | |
Puraran Beach | | Catanduanes | 388 | |
Caylabne Bay | | Cavite | 49 | |
Marine Base Ternate Beach | | Ternate, Cavite | 51 | |
Sta Mercedes Beaches | | Maragondon , Cavite | 55 | |
Alubihod Beach | | Guimaras | 476 | |
Maira-ira | | Ilocos Norte | 444 | |
Pagudpud | | Ilocos Norte | 440 | |
Sta Maria Beach | | Ilocos Sur | 310 | |
San Juan Beach | | La Union | 239 | The popular San Juan Surfing Beach |
White Beach | | Marinduque | 185 | |
Bolobituon Beach | | Negros Occidental | 512 | |
Antulang Beach | | Siaton, Negros Oriental | | |
Baitan Beach | | Northern Samar | 494 | |
White Beach Puerto Galera | | Oriental Mindoro | 118 | |
Banol Beach | | Coron, Palawan | 301 | |
Balinmanok Beach | | Dasol, Pangasinan | 196 | White sand beach with a wreck that is good for snorkeling |
Lingayen Beach | | Lingayen, Pangasinan | 179 | |
Olanen Beach | | Bani, Pangasinan | 224 | |
Patar Beach | | Bolinao, Pangasinan | 230 | |
Surip Beaches | | Bani, Pangasinan | 226 | |
Tambobong Beach | | Dasol, Pangasinan | 198 | |
Tondaligan | | Dagupan City, Pangasinan | 179 | |
Tondol Beach | | Pangasinan | 217 | |
Butas-butas Beach | | Mauban, Quezon | 89 | |
Cala de Oro | | Quezon | 107 | |
Sariaya Beaches | | Sariaya, Quezon | 98 | |
Tubahin Beaches | | Pagbilao, Quezon | 111 | |
Salagdoong Beach | | Siquijor | 661 | |
Rizal Beach, Gubat | | Sorsogon | 393 | |
Sta. Magdalena Beaches | | Sorsogon | 404 | |
Lanuza Doot Beach | | Surigao del Sur | 811 | |
Anawangin Cove | | San Antonio, Zambales | 104 | |
Camayan Beach Resort | | Zambales | 82 | |
Crystal Beach Resort | | Zambales | 111 | |
Nabasan Beach | | Subic SBMA, Zambales | 81 | |
Officers Beach | | Zambales | 81 | |
Pundaquit Beach | | San Antonio, Zambales | 107 | |
Rama Beach | | Zambales | 128 | |
SBMA Beaches | | Subic SBMA, Zambales | 81 | |
To download the POI file in GPX format:
|
|
|